VALUE ADDED SERVICES
Please find the VAS pricing for your Tata vehicle in the below table
Category | Description | NANO | HATCHBACK | SEDAN | UV |
---|---|---|---|---|---|
AC Disinfection | AC Cleaning – Bardahl | 600 | 800 | 800 | 900 |
AC Cleaning – Bardahl | 600 | 800 | 800 | 900 | |
AC Disinfection and Cleaning – 3M | 600 | 800 | 800 | 900 | |
AC Disinfectant – Wuerth | 600 | 800 | 800 | 900 | |
Anti-Rust Underbody | Underbody Anti Rust Treatment – 3M | 975 | 1900 | 2200 | 2400 |
Platinum Underbody Coating – Autokrom | 975 | 1900 | 2200 | 2400 | |
Underbody Anti Rust Treatment – Bardahl | 975 | 1900 | 2200 | 2400 | |
Underbody Anti Rust Treatment – Wuerth | 975 | 1900 | 2200 | 2400 | |
Antirust Cavity | Internal Panel Protection – 3M | 750 | 1600 | 1800 | 2100 |
Cavity Protection – Autokrom | 750 | 1600 | 1800 | 2100 | |
Internal Panel Protection Treatment – Bardahl | 750 | 1600 | 1800 | 2100 | |
Cavity Protection Treatment – Wuerth | 750 | 1600 | 1800 | 2100 | |
Anti-Rust Underbody + Cavity-Fullbody | Full Body Anti Rust Treatment – 3M | 1550 | 3100 | 3600 | 4000 |
Full Body Anti Rust Treatment – Autokrom | 1550 | 3100 | 3600 | 4000 | |
Full Body Anti Rust Treatment – Bardahl | 1550 | 3100 | 3600 | 4000 | |
Full Body Anti Rust Treatment – Wuerth | 1550 | 3100 | 3600 | 4000 | |
Engine Coating | Engine Waxing – 3M | 0 | 800 | 850 | 900 |
Engine Coating – Autokrom | – | 800 | 850 | 900 | |
Engine Waxing – Bardahl | – | 800 | 850 | 900 | |
Engine Waxing Treatment – Wuerth | – | 800 | 850 | 900 | |
Headlight Restore | Headlight Lamp Restoration – 3M | 700 | 800 | 900 | 950 |
Headlight Restoration – Autokrom | 700 | 800 | 900 | 950 | |
Interior Cleaning Premium + Germkleen | Interior Cleaning Premium + Germkleen | 1350 | 1890 | 2000 | 2450 |
Interior Premium Foam Cleaning and Germ Clean – Autokrom | 1350 | 1890 | 2000 | 2450 | |
Interior Premium Foam Cleaning and Germ Clean – Wuerth | 1350 | 1890 | 2000 | 2450 | |
Interior Cleaning Premium + Germkleen + Protection | Premium Foam Cleaning, Germ Kleen and Protect – 3M | 2200 | 2800 | 3200 | 3500 |
Premium Foam Cleaning, Germ Kleen and Protect – Autokrom | 2200 | 2800 | 3200 | 3500 | |
Premium Foam Cleaning, Germ Kleen and Protect – Wuerth | 921 | 1300 | 1550 | 1900 | |
Interior Cleaning Premium Foam | Interior Premium Foam Cleaning – 3M | 921 | 1300 | 1550 | 1900 |
Interior Premium Foam Cleaning – Autokrom | 921 | 1300 | 1550 | 1900 | |
Interior Premium Foam Cleaning – Wuerth | 921 | 1300 | 1550 | 1900 | |
Interior Cleaning Standard | Interior Standard Cleaning – 3M | 535 | 875 | 1115 | 1381 |
Interior Standard Cleaning – Autokrom | 535 | 875 | 1115 | 1381 | |
Interior Standard Cleaning – Wuerth | 535 | 875 | 1115 | 1381 | |
Paint Protection + Special Coat | UV Protection Polish Rub with Special Coating – 3M | 900 | 900 | 1450 | 1700 |
UV Protection Polish Rub with Special Coating – Autokrom | 900 | 900 | 1450 | 1700 | |
UV Protection Polish Rub with Special Coating – Wuerth | 900 | 900 | 1450 | 1700 | |
Polish Rub Premium Glaze and Special Coating – 3M | UV Protection Polish Rub with Special Coating – 3M | 1200 | 2100 | 2700 | 3000 |
Polish Rub Premium Glaze and Special Coating – Autokrom | 1200 | 2100 | 2700 | 3000 | |
Polish Rub Premium Glaze and Special Coating – Wuerth | 1200 | 2100 | 2700 | 3000 | |
Paint Protection + Glaze + Special Coating with 2 Service | Polish Rub Premium Glaze and Special Polymer Coating with 2 Services – 3M | 2000 | 2820 | 3603 | 4850 |
Polish Rub Premium Glaze and Special Polymer Coating with 2 Services – Autokrom | 2000 | 2820 | 3603 | 4850 | |
Polish Rub Premium Glaze and Special Polymer Coating with 2 Services – Wuerth | 2000 | 2820 | 3603 | 4850 | |
Service Pro Plus | Service Plus – Autokrom | 225 | 300 | 325 | 350 |
Service Plus – 3M | 225 | 300 | 325 | 350 | |
Service Plus – Wuerth | 225 | 300 | 325 | 350 | |
UV Paint Protection | UV Protection with Special Coating – 3M | 499 | 670 | 860 | 1075 |
UV Protection with Special Coating – Autokrom | 499 | 670 | 860 | 1075 | |
UV Protection with Special Coating – Wuerth | 499 | 670 | 860 | 1075 | |
Windshield Protect | Windshield Clean and Coat – Autokrom | 800 | 1200 | 1300 | 1500 |
*Certain services are subject to change on the basis of availability of products and manpower